Core Flux for Solder Wire
Superior Flux offers a full range of core fluxes for manufacturers of cored solder wire, including Rosin (R, RMA and RA), No-Clean, Water-Soluble, Aluminum Soldering and Industrial Acid Core Flux. We also offer solder core fluxes conforming to IPC flux classifications that do not appear in the table below.
No-Clean Core Flux
| Superior Flux Number | No-Clean Core Flux |
| Description | No-Clean Core Flux |
| Rec. Core Load | 0.8 – 1.2% |
| Applications | Electronics |
| Solder Compatibility | Tin-based alloys |
| Specs. | REM0 |
| SDS | Link |
| Spec. Sheet | Link |
WS Organic Acid Core Flux
| Superior Flux Number | WS Organic Acid Core Flux |
| Description | Water-Soluble Organic Acid Core Flux |
| Rec. Core Load | 1.0 – 3.3% |
| Applications | Electronics |
| Solder Compatibility | Tin-based alloys |
| Specs. | ORM1 |
| SDS | Link |
| Spec. Sheet | Link |
WRP Core Flux
| Superior Flux Number | WRP Core Flux |
| Description | Rosin Non-Activated Core Flux |
| Rec. Core Load | 1.1 – 3.3% |
| Applications | General Purpose |
| Solder Compatibility | Tin-based alloys |
| Specs. | Mil-F-14256, Type R; ROL0 |
| SDS | Link |
| Spec. Sheet | Link |
WRMAP Core Flux
| Superior Flux Number | WRMAP Core Flux |
| Description | Rosin Mildly Activated (RMA) Core Flux |
| Rec. Core Load | 1.1 – 3.3% |
| Applications | Electronics Industrial |
| Solder Compatibility | Tin-based alloys |
| Specs. | Mil-F-14256, Type RMA: ROM0 |
| SDS | Link |
| Spec. Sheet | Link |
WRAP Core Flux
| Superior Flux Number | WRAP Core Flux |
| Description | Rosin Fully Activated (RA) Core Flux |
| Rec. Core Load | 1.1 – 3.3% |
| Applications | Electronics Industrial |
| Solder Compatibility | Tin-based alloys |
| Specs. | Mil-F-14256, Type RA; ROM1 |
| SDS | Link |
| Spec. Sheet | Link |
WS-RMA Core Flux
| Superior Flux Number | WS-RMA Core Flux |
| Description | Water-Soluble Rosin Mildly-Activated (RMA) Core Flux |
| Rec. Core Load | 1.1 – 3.3% |
| Applications | Electronics |
| Solder Compatibility | Tin-based alloys |
| Specs. | ROM0 |
| SDS | Link |
| Spec. Sheet | Link |
Aluminum Core Flux
| Superior Flux Number | Aluminum Core Flux |
| Description | Aluminum Core Flux |
| Rec. Core Load | 2.7 – 3.3% |
| Applications | Industrial |
| Solder Compatibility | Tin-Silver, Tin-Copper |
| SDS | |
| Spec. Sheet | Link |
Acid Core Flux
| Superior Flux Number | Acid Core Flux |
| Description | Inorganic Acid Core Flux |
| Rec. Core Load | 2.2 – 3.3% |
| Applications | Industrial |
| Solder Compatibility | Tin-based alloys |
| SDS | Link |
| Spec. Sheet | Link |

