Superior Flux Data Sheets
The following are our Spec Sheets (Technical Data Sheets) and SDS (Safety Data Sheets) listed in Numerical-Alphabetical order. If you require a Spec Sheet or SDS for products that do not appear on this website, please Contact Us and we will send you the data sheet you need.
| Superior Flux Number | Description | Spec. Sheets | SDS |
|---|---|---|---|
| No. 5 | High Temperature Brazing Powder Flux | Link | Link |
| No. 6 | Jewelry Brazing Flux | Link | Link |
| No. 6JB | Silver Brazing Paste Flux | Link | Link |
| No. 6M | Silver Brazing Paste Flux | Link | Link |
| No. 7 | Welding Powder Flux | Link | Link |
| No. 9 | Welding Stainless Steel Backup Flux | Link | Link |
| No. 9H | Welding Backup Flux | Link | Link |
| No. 10 | Back-Up Welding Powder Flux | Link | Link |
| No. 11 | Cast Iron Welding Powder Flux | Link | Link |
| No. 12 | Bronze Brazing Flux Powder | Available upon request | Link |
| No. 14 | Aluminum Welding Flux | Link | Link |
| No. 16 | Titanium Brazing Flux | Link | Link |
| No. 17 | High temperature brazing powder flux | Available upon request | Link |
| No. 18 | Brazing Powder Flux | Link | Link |
| No. 20 | Aluminum brazing flux powder | Link | Link |
| No. 21 | Magnesium Brazing Flux | Link | Link |
| No. 22 | Inorganic Acid Soldering Flux | Link | Link |
| No. 23 | Inorganic Acid Soldering Flux | Link | Link |
| No. 23 | Selective Soldering Tinning Flux | Link | Link |
| No. 25 | Tube Welding Liquid Flux | Link | Link |
| No. 27 | Soldering Salts | Link | Link |
| No. 28 Liquid | Silver Brazing Liquid Flux | Link | Link |
| No. 29 | Liquid Brazing Flux | Link | Link |
| No. 30 | Organic Acid Soldering Flux | Link | Link |
| No. 30 Paste | Organic acid liquid flux | Link | Link |
| No. 30DS (Double Strength) | Organic acid liquid flux | Link | Link |
| No. 32 | VOC-Free, OA Water Soluble Flux | Link | Link |
| No. 40MM4 | VOC-Free Halide, Organic Acid | Link | Link |
| No. 40T3 | Organic Acid Water Soluble Flux | Link | Link |
| No. 43 | Organic Acid, Water-Soluble Flux | Link | Link |
| No. 45 | Water-soluble, alcohol-based, flux | Link | Link |
| No. 45NSG | Organic Acid, Halide Flux | Link | Link |
| No. 45DSA | Soft Soldering Flux | Link | Available upon request |
| No. 48 | Organic Acid, Halide Flux | Link | Link |
| No. 48S | Organic Acid, Halide Flux | Link | Available upon request |
| No. 50TS | Non-Halide, Organic Acid | Link | Link |
| No. 55 | Liquid Solder Flux | Link | Link |
| No. 65 | General Purpose, VOC-Free Organic Acid Flux | Link | Link |
| No. 66 | Silver Brazing Paste Flux | Link | Link |
| No. 67 | ZC-Freeª Zinc Chloride Free Flux | Link | Link |
| No. 67DSA | ZC Free™ Zinc Chloride Free Flux | Link | Link |
| No. 68 | Organic Acid Soldering Flux | Link | Link |
| No. 70 | Petrolatum Paste | Link | Link |
| No. 70-5 | Tinning Paste | Link | Link |
| No. 71 | High Activity Stainless Steel Liquid Flux | Link | Link |
| No. 71 Paste | High Activity Stainless Steel Soldering Flux | Link | Link |
| No. 72 | Water Soluble Soft-Soldering Flux | Link | Link |
| No. 73 | Soft Soldering Flux | Link | Link |
| No. 74 | Steel and brass wire/strip tinning | Link | Link |
| No. 75 | General Purpose Liquid Solder Flux | Link | Link |
| No. 75 Paste | Stainless Steel Soldering Flux | Link | Link |
| No. 76 | Soft soldering flux | Link | Link |
| No. 78 | Gel Solder Flux Ð Water-Soluble | Link | Link |
| No. 79 | Acid-Free Liquid Solder Flux | Link | Link |
| No. 79D | Acid Free Soldering Flux | Link | Link |
| No. 80 | pH Neutral, Water-Soluble Flux | Link | Link |
| No. 84 | Water-Soluble Flux | Link | Link |
| No. 85 | Wave Soldering Foam Flux | Link | Link |
| No. 90 Paste | Non-Halide Paste Flux | Link | Link |
| No. 90F | VOC-Free, Non-Halide Flux | Link | Link |
| No. 91 | Water Soluble, Non-Halide Flux | Link | Link |
| No. 92T | Flux Thinner | Available upon request | Link |
| No. 95T | Flux Thinner | Link | Link |
| No. 96T | Flux Thinner | Link | Link |
| No. 97 | Type R Liquid Rosin Flux | Link | Link |
| No. 97-25 | Non-activated Rosin Flux, Type R | Link | Link |
| No. 98T | Raw Chemical | Available upon request | Link |
| No. 99 | Mildly Activated Rosin Flux, Type RMA | Link | Link |
| No. 99-10 | Mildly Activated Rosin Flux, Type RMA | Link | Link |
| No. 99-20 | Type RMA Rework Flux | Link | Link |
| No. 99-25.15 | Solderability Testing Flux for Tin/Lead Solder | Link | Link |
| No. 99-25.39 | Solderability Testing Flux for Lead-Free Solder | Link | Link |
| No. 99 | Type RMA Liquid Rosin Flux | Link | Link |
| No. 99-FPK | Mildly Activated Rosin Flux, Type RMA | Link | Link |
| No. 99HF | Mildly Activated Rosin Flux, Type RMA | Link | Link |
| No. 100 | Type RA Liquid Rosin Flux | Link | Link |
| No. 100-HT | High Temp RA Liquid Rosin Flux | Link | Link |
| No. 119-SFM | Bromide-Based Radiator Core Baking Flux | Link | Link |
| No. 130 | Petrolatum Paste Flux | Link | Link |
| No. 130S | Soft Soldering Flux Paste | Link | Link |
| No. 132 | Rosin Flux Paste | Link | Link |
| No. 135 | Rosin Flux Paste | Link | Link |
| No. 141 | Water Soluble Paste Flux | Link | Link |
| No. 142-5 | Soft soldering flux | Link | Link |
| No. 144 | Paste Solder Flux Ð Water-Soluble | Link | Link |
| No. 153 | Zinc-Based Bromide Radiator Assembly Flux | Link | Link |
| No. 155 | Alcohol-based battery flux | Link | Link |
| No. 312 | No-Clean Flux: Alcohol Based | Link | Link |
| No. 312-1 | No-Clean Soldering Flux | Link | Link |
| No. 312A | Soft Soldering Flux | Link | Link |
| No. 312-AM2 | Soft Soldering Flux | Link | Link |
| No. 312-PVA | No-Clean Flux for Photovoltaic Assembly | Link | Link |
| No. 315 | No-Clean Flux: Alcohol Based | Link | Link |
| No. 315-LF | No-Clean, Lead-Free, Alcohol Based | Link | Link |
| No. 317 | Soft Soldering Flux | Link | Link |
| No. 325 | Alcohol-Based, No-Clean Flux | Link | Link |
| No. 334 | No-Clean, alcohol-based flux. | Link | Link |
| No. 367T | Superior No. 312 and No. 317 Flux Thinner | Link | Link |
| No. 420F | No-Clean Flux: VOC-Free | Link | Link |
| No. 420F-LF | No-Clean Flux, VOC-Free, Lead-Free | Link | Link |
| No. 420S-LF | No-Clean Flux, VOC-Free, Lead-Free | Link | Link |
| No. 420S | No-Clean Flux: VOC-Free | Link | Link |
| No. 420XF-LF | Lead free, VOC free, no-clean flux | Available upon request | Link |
| No. 425 | VOC-Free, No-Clean Soldering Flux | Link | Link |
| No. 430 | Soft Soldering Flux | Link | Link |
| No. 430MB | VOC-Free Halide-Free Organic Acid | Link | Link |
| No. 432 | Soft Soldering Flux | Link | Link |
| No. 435 | Organic Acid, Non-Halide Tinning Flux | Link | Link |
| No. 435 (3:1) | Alcohol-Based Halide-Free Organic Acid | Link | Link |
| No. 460 | Intermediate gage copper wire/strip tinning | Link | Link |
| No. 461 | Fine gage copper wire/strip tinning | Link | Link |
| No. 462 | Heavy gage copper wire/strip tinning | Link | Link |
| No. 464 | Brass Strip Tinning Flux Ð diluted 1:1 (Zinc-Free) | Link | Link |
| No. 465 | High Activity Soldering Flux | Link | Link |
| No. 510 | Chloride-Free, Inorganic Acid Flux | Link | Link |
| No. 515 | Organic Acid Soldering Flux | Link | Link |
| No. 520B | Chloride-Free, Inorganic Acid Flux | Link | Link |
| No. 525A | Soldering Flux | Available upon request | Link |
| No. 530 | Zinc-free, bromide-based, inorganic acid flux. | Link | Link |
| No. 552 | Water-based battery flux | Link | Link |
| No. 580T | Soldering Flux | Link | Link |
| No. 585 | Chemical Cleaner | Link | Link |
| No. 590 | Soldering Flux | Link | Link |
| No. 592 | Zinc/bromide-based, inorganic salt flux. Concentrated. | Link | Link |
| No. 592-33-86 | No-Clean Solder Paste, Sn96.5/Ag3.5, Type , 86% Metal Content | Link | Link |
| No. 592-33-885 | No-Clean Solder Paste, Sn96.5/Ag3.5, Type 3, 88.5% Metal Content | Link | Link |
| No. 592-63-86 | No-Clean Solder Paste, SAC305, Type 3, 86% Metal Content | Link | Link |
| No. 592-63-885 | No-Clean Solder Paste, SAC305, Type 3, 88.5% Metal Content | Link | Link |
| No. 592-64-86 | No-Clean Solder Paste, SAC305, Type 4, 86% Metal Content | Link | Link |
| No. 592-64-8825 | No-Clean Solder Paste, SAC305, Type 4, 88.25% Metal Content | Link | Link |
| No. 592-65-86 | No-Clean Solder Paste, SAC305, Type 5, 86% Metal Content | Link | Link |
| No. 592-65-88 | No-Clean Solder Paste, SAC305, Type 5, 88% Metal Content | Link | Link |
| No. 600B | Black Silver Brazing Paste Flux | Link | Link |
| No. 601 | General purpose white brazing flux paste | Link | Link |
| No. 601-Powder | Silver brazing powder flux | Link | Link |
| No. 601B | Silver Brazing Paste Flux | Link | Link |
| No. 601B/3411 | High-temp, black brazing flux paste; boron-modified | Link | Link |
| No. 602 | Silver Brazing Paste Flux | Available upon request | Link |
| No. 604B/3411 | Boron-Modified Silver Brazing Paste Flux | Link | Link |
| No. 606B | High temperature brazing paste flux | Link | Link |
| No. 607 | Silver Brazing Paste Flux | Available upon request | Link |
| No. 608 | Silver Brazing Paste Flux | Link | Link |
| No. 609B/3417-FP | Hi-Temp Brazing Powder Flux | Link | Link |
| No. 609LB | Boron Modified, High-Temp Brazing Paste Flux Ð for Larger Components | Link | Link |
| No. 612 | High-Temp Brazing paste flux Ð for Smaller Components. | Link | Link |
| No. 615 | High Temperature Brazing Paste Flux | Link | Link |
| No. 625 | Aluminum-Bronze brazing flux paste | Link | Link |
| No. 650 | Fluoride-free brazing flux | Link | Link |
| No. 701 | Zinc-Based Inorganic Flux | Link | Link |
| No. 715-SFM | Soft Soldering Flux | Link | Link |
| No. 950 | Rosin Flux Paste | Link | Link |
| No. 955 | Mildly Activated Rosin Flux, Type RMA | Link | Link |
| No. 1225 | Aluminum Brazing Flux | Link | Link |
| No. 1250 | Controlled Atmosphere Aluminum Brazing Flux | Link | Link |
| No. 1260 | Honey Consistency Soldering Flux | Link | Link |
| No. 1261 | Aluminum Soldering Flux - Liquid | Link | Link |
| No. 1265 | Aluminum Soldering Flux - Paste | Link | Link |
| No. 1280 | High-Temp Solder Flux | Link | Link |
| No. 1295 | Aluminum soldering flux | Available upon request | Link |
| No. 1452-SFM | Organic acid non-halide flux | Link | Link |
| 2040-TF | Lead-Free, Tin/Lead | Link | Link |
| No. 3000 | Lead-Free, Tin/Lead | Link | Link |
| No. 3033-85 | Tin-Silver Solder Paste | Available upon request | Link |
| No. 3033-87 | Tin-Silver Solder Paste | Available upon request | Link |
| No. 3350-SFM | Soft Soldering Flux | Link | Link |
| 3500-TF | Tacky flux | Link | Link |
| No. 4000 | Lead-Free, Tin/Lead | Link | Link |
| 5000-TF | No-Clean Tacky Flux | Link | Link |
| 5700SFM | Copper/Brass Acid Cleaner | Link | Link |
| 5900 Series | Tacky flux | Link | Link |
| 8000 Series | Water Soluble Tacky Flux | Link | Link |
| No. 8600 | Type RMA Water-Soluble Rosin Paste Flux | Link | Link |
| 8800-TF | Water-Soluble Tacky Flux | Link | Link |
| 8804-WTF | Water-Soluble Tacky Flux | Link | Link |
| 9000-TF | Lead-Free, Tin/Lead | Link | Link |
| Acetic Acid | Acetic Acid, Glacial | Available upon request | Link |
| ACF-7 | Soldering Core Flux for Aluminum | Link | Link |
| Acid Core Flux | Inorganic Acid Core Flux | Link | Link |
| AFCW Sn96.5/Ag3.5 | Tin-Silver Aluminum Flux Cored Soldering Wire | Link | Link |
| AFCW SN63/PB37 | Tin-Lead-Silver Solder | Link | Link |
| AFCW Sn99.3/Cu0.7 | Lead Free Alloy | Link | Link |
| AL26-Series | Aluminum Solder Paste | Link | Link |
| AL261-193-75 | Aluminum Solder Paste Low Temp | Link | Link |
| Aluminum Cleaner | Aluminum Cleaner | Link | Link |
| Aluminum Solder Paste Low Temp | Aluminum Solder Paste Ð Low Temp | Link | Link |
| Ammonium Chloride | Ammonium Chloride | Available upon request | Link |
| Anti-Borax No. 1 | Cast Iron Welding Flux Powder | Link | Link |
| Anti-Borax No. 2 | Bronze brazing powder flux | Link | Link |
| Anti-Borax No. 3 | High temperature brazing powder flux | Available upon request | Link |
| Anti-Borax No. 4 | High temperature brazing powder flux | Available upon request | Link |
| Anti-Borax No. 8 | Aluminum Welding Flux Powder | Link | Link |
| Anti-Borax Cherry Heat | Metal-Bearing Forge Welding Flux | Link | Link |
| Anti-Borax Climax | Welding powder flux | Link | Link |
| Anti-Borax Cresent Forge | Substitute for Borax on Fine Work Forgings | Link | Link |
| Anti Forge Borax | Forge and Farrier Flux | Link | Link |
| Anti Borax Stableweld | Lower Metal-Bearing Forge Welding Flux | Link | Link |
| ASP | Aluminum Solder Paste | Link | Link |
| CCF-1 | Centrifugal Casting Flux Ð Large Barrels | Link | Link |
| CCF-2 | Centrifugal Casting Flux Ð Small Barrels | Link | Link |
| Citric Acid | Organic Acid | Available upon request | Link |
| Climax | Metal-Bearing Forge Welding Flux | Link | Link |
| DeepTIG™ SS-7 | GTA Welding Flux for Carbon Steel Alloys | Link | Link |
| Dross Reducer Powder | White, inorganic powder - contains no oil, fat or chlorides | Link | Link |
| DRP-QK | Dross Reducer Powder | Link | Link |
| EZ-Weld | Metal-Bearing Forge Welding Flux | Link | Link |
| HASL-1 | Hot Air Solder Leveling Flux | Available upon request | Available upon request |
| No-Clean Core Flux | No-Clean Core Flux | Link | Link |
| OSP-2D | No-Clean Flux/Coating | Link | Link |
| Preflux Copper Cleaner | Preflux cleaner for copper surfaces | Link | Link |
| Preflux Nickel Cleaner | Preflux cleaner for nickel surfaces | Link | Link |
| Ruby Stainless Steel Flux | Liquid Inorganic Acid | Link | Link |
| RL2-P1A | Organic Acid Soldering Flux | Link | Link |
| RL2-R2D | High temperature brazing Paste Flux | Link | Link |
| RL2-R5A | High Temperature Brazing Paste Flux | Available upon request | Link |
| RubyFluid Liquid Flux | Liquid Inorganic Acid | Link | Link |
| RubyFluid Paste Flux | Petroleum Paste - Red | Link | Link |
| Rubyfluid Stainless Steel | Stainless Steel Soldering Flux | Link | Link |
| Sal Ammoniac | Soft Soldering Flux | Link | Link |
| SF800 | No-Clean Wave Solder Flux | Link | Link |
| SSF-NC50 | Selective Soldering Flux | Link | Link |
| SSF-NC400 | Selective Soldering Flux | Link | Link |
| SSF-WS80 | Selective Soldering Flux | Link | Link |
| SSF-RMA20 | Selective Soldering Flux | Link | Link |
| SuperShine | Soft Soldering Flux | Link | Link |
| Superior Descaler | Descaler for removing mineral or hard water deposits that build up in cleaning equipment. | Link | Link |
| Superior Neutralizer 1 | pH-corrective agent | Link | Link |
| Superior Syberkleen 2000 | Saponifier, non-ionic detergent, for removal of flux residues (rosin or inorganic acid) | Link | Link |
| SyberGel | Gel soldering flux; VOC-free | Link | Link |
| SyberLiquid | Liquid soldering flux; VOC-free | Link | Link |
| Tara 330 | Soft Soldering Flux | Link | Link |
| Tara 340 | Soft Soldering Flux | Link | Link |
| Tara 350 | Powder solder salt, Babbitt flux | Link | Link |
| TiBF-19 | Titanium Brazing Flux | Link | Link |
| TBA-1 | Silver Brazing Alloy | Link | Coming Soon |
| Titanium Brazing Flux | Titanium Brazing Paste Flux | Link | Link |
| TWF | Tube Welding Paste Flux | Link | Link |
| TWL-18 | Tube Welding Liquid Flux | Link | Link |
| WRAP Core Flux | Rosin Fully Activated (RA) Core Flux | Link | Link |
| WRMAP Core Flux | Rosin Mildly Activated (RMA) Core Flux | Link | Link |
| WRP Core Flux | Rosin Non-Activated Core Flux | Link | Link |
| WS Organic Acid Core Flux | Water-Soluble Organic Acid Core Flux | Link | Link |
| WS-RMA Core Flux | Water-Soluble Rosin Mildly-Activated (RMA) Core Flux | Link | Link |
